Currency Code | Bank Buy | Bank Sell |
---|---|---|
US Dollars(USD) exchange HONG KONG DOLLAR(HKD) | 7.7731170 | 7.8045970 |
Pound Sterling(GBP) exchange US Dollars(USD) | 1.2281464 | 1.2375890 |
US Dollars(USD) exchange Japanese Yen(JPY) | 156.0170973 | 156.9763087 |
Australian Dollars(AUD) exchange US Dollars(USD) | 0.6254836 | 0.6306010 |
New Zealand Dollars(NZD) exchange US Dollars(USD) | 0.5644107 | 0.5697106 |
US Dollars(USD) exchange Canadian Dollars(CAD) | 1.4318816 | 1.4417481 |
Euro(EUR) exchange US Dollars(USD) | 1.0367363 | 1.0475750 |
US Dollars(USD) exchange Swiss Francs(CHF) | 0.9036800 | 0.9086100 |
US Dollars(USD) exchange Danish Kroners(DKK) | 7.0966321 | 7.2221509 |
US Dollars(USD) exchange Norway Kroners(NOK) | 11.1880549 | 11.3444452 |
US Dollars(USD) exchange China Yuan (OFF SHORE)(CNH)* | 7.2433458 | 7.3189082 |
Exchange Rate related to HKD is updated in HK time: 2025-01-22 20:15:32
Exchange Rate for other currencies is updated in HK time: 2025-01-22 20:15:32
*Note: CNH: Offshore Renminbi exchange rate
*The above information is for reference only. For further details, please feel free to contact us.
General Terms and Conditions
Privacy Policy Statement
Terms and Conditions for General Investment Services
Internet Privacy Policy Statement
Security Guide
© Bank of Communications Co., Ltd. Hong Kong Branch (A joint stock company incorporated in the People’s Republic of China with limited liability). All rights reserved.